<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael S. Pascua &#187; music</title>
	<atom:link href="http://www.michaelspascua.com/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelspascua.com</link>
	<description>Freelancer, Grad Student, Singer, Y-List Celebrity</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 30 Artists of 2011:	#15 &#8211; Kelly Clarkson</title>
		<link>http://www.michaelspascua.com/2012/top-30-artists-of-201115-kelly-clarkson/</link>
		<comments>http://www.michaelspascua.com/2012/top-30-artists-of-201115-kelly-clarkson/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:12:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music / Film / Television]]></category>
		<category><![CDATA[kelly clarkson]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[top 30 of 2011]]></category>
		<category><![CDATA[zombies]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1958</guid>
		<description><![CDATA[Top 30 Artists of 2011:         #15 &#8211; Kelly Clarkson Total Points &#8211;             103 Charted Songs: 31        Mr. Know It All &#8211; Kelly Clarkson      70 points 68        Don&#8217;t You Wanna Stay &#8211; Jason Aldean With Kelly Clarkson            33 points Last Year&#8217;s Rank:     N/A &#160; I don&#8217;t care that Kelly Clarkson has gotten fat. It doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=disnwallblog-20&amp;o=1&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=B005VPSEK2" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="right" width="320" height="240"></iframe></p>
<p><strong>Top 30 Artists of 2011</strong>:         #15 &#8211; Kelly Clarkson</p>
<p><strong>Total Points</strong> &#8211;             103</p>
<p><strong>Charted Songs</strong>:</p>
<p>31        Mr. Know It All &#8211; Kelly Clarkson      <em>70 points</em></p>
<p>68        Don&#8217;t You Wanna Stay &#8211; Jason Aldean With Kelly Clarkson            <em>33 points</em></p>
<p><strong>Last Year&#8217;s Rank</strong>:     N/A</p>
<p>&nbsp;</p>
<p>I don&#8217;t care that Kelly Clarkson has gotten fat. It doesn&#8217;t matter if she&#8217;s a bit chubby or not, she&#8217;s talented. If anyone remembered the first season of American Idol, Kelly was naturally a bit chubbier. She had the cute face. It doesn&#8217;t matter: she had the voice. She wins. Adele&#8217;s a bigger girl, but damn is she a sexy woman both with her voice and her strategic clothing choices. I know that Kelly got some smack for her dress that she wore prior in one of those bajillion awards shows, but I don&#8217;t care. She sounded great:</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Z6g_GtUa-ho?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Z6g_GtUa-ho?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>I recall having the weirdest dream where Kelly Clarkson was chasing me with a zombie dog singing &#8220;Mr. Know it All.&#8221; Random huh?</p>
<p>Woof.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2012/top-30-artists-of-201115-kelly-clarkson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Artists of 2011:	#16 &#8211; Foster the people</title>
		<link>http://www.michaelspascua.com/2012/top-30-artists-of-201116-foster-the-people/</link>
		<comments>http://www.michaelspascua.com/2012/top-30-artists-of-201116-foster-the-people/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:50:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music / Film / Television]]></category>
		<category><![CDATA[foster the people]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[school shootings]]></category>
		<category><![CDATA[top 30 of 2011]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1956</guid>
		<description><![CDATA[Top 30 Artists of 2011:         #16 &#8211; Foster the people Total Points -             100 Charted Songs: 1 Pumped Up Kicks &#8211; Foster The People        100 points Last Year&#8217;s Rank:     N/A &#8220;Pumped up Kicks&#8221; is one of those songs that kinda popped up out of nowhere and just dominated. Another one of those damned whistle [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=F3DB06&amp;fc1=000000&amp;lc1=0000FF&amp;t=disnwallblog-20&amp;o=1&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=B0050N8N0Q" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="right" width="320" height="240"></iframe></p>
<p><strong>Top 30 Artists of 2011</strong>:         #16 &#8211; Foster the people</p>
<p><strong>Total Points </strong>-             100</p>
<p><strong>Charted Songs</strong>:</p>
<p>1 Pumped Up Kicks &#8211; Foster The People        <em>100 points</em></p>
<p><strong>Last Year&#8217;s Rank</strong>:     N/A</p>
<p>&#8220;Pumped up Kicks&#8221; is one of those songs that kinda popped up out of nowhere and just dominated. Another one of those damned whistle songs that popped up this year, just like &#8220;The Lazy Song,&#8221; and it just wouldn&#8217;t go away. The song is so catchy that people forgot that the song is actually about school shootings. Not that I have a problem with that, I mean things happen.</p>
<p>I&#8217;m afraid that Foster The People is quickly going to turn into a one-hit wonder, but they are good. If you&#8217;ve noticed, &#8220;Pumped Up Kicks&#8221; was ranked as the number one song for the year and it was a combination of the fact that they only had one hit and the fact that the song was prominent.</p>
<p>Yeah, here&#8217;s me doing this song:</p>
<p><object width="357" height="458"><param name="movie" value="http://www.singsnap.com/karaoke/e/c1a9e09ee"></param><param name="wmode" value="transparent"></param><embed src="http://www.singsnap.com/karaoke/e/c1a9e09ee" type="application/x-shockwave-flash" wmode="transparent" width="357" height="458"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2012/top-30-artists-of-201116-foster-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Artists of 2011:	#21 &#8211; The Band Perry</title>
		<link>http://www.michaelspascua.com/2011/top-30-artists-of-201121-the-band-perry/</link>
		<comments>http://www.michaelspascua.com/2011/top-30-artists-of-201121-the-band-perry/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:45:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music / Film / Television]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[death and such]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[the band perry]]></category>
		<category><![CDATA[top 30 of 2011]]></category>
		<category><![CDATA[wktu]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1936</guid>
		<description><![CDATA[Top 30 Artists of 2011: #21 &#8211; The Band Perry Total Points -             94 Charted Songs: 7          If I Die Young &#8211; The Band Perry       94 points Last Year&#8217;s Rank:     N/A &#160; The Band Perry reminds me of Lady Antebellum but without the longing. I loved their song &#8220;If I Die Young&#8221; but their [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=disnwallblog-20&amp;o=1&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=B0045NDVFE" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="right" width="320" height="240"></iframe></p>
<p><strong>Top 30 Artists of 2011</strong>: #21 &#8211; The Band Perry</p>
<p><strong>Total Points </strong>-             94</p>
<p><strong>Charted Songs</strong>:</p>
<p>7          If I Die Young &#8211; The Band Perry       <em>94 points</em></p>
<p><strong>Last Year&#8217;s Rank</strong>:     N/A</p>
<p>&nbsp;</p>
<p>The Band Perry reminds me of Lady Antebellum but without the longing. I loved their song &#8220;If I Die Young&#8221; but their song &#8220;You Lie&#8221; was just okay. It wasn&#8217;t to me a standout for either trying to hit the Pop/Top 40 section or the Country charts. To me &#8220;You Lie&#8221; was like someone&#8217;s bad high school assignment where they had to use a lot of similes.</p>
<p>&nbsp;</p>
<p>Let&#8217;s go back to the positive side, &#8220;If I Die Young&#8221; is a song that has a message that I haven&#8217;t heard in a while. I mean not a lot of people talk about their deaths and how they want to be remembered, but talking about deaths that were sudden and how they were okay with everything. It&#8217;s something you don&#8217;t hear in a while. In our society with a lot of &#8220;It Gets Better&#8221; and such, maybe the song hits a chord a bit more for me, but I thought the arrangement of the song was great.</p>
<p>&nbsp;</p>
<p>The biggest issue I had with this song wasn&#8217;t the song itself, but the way that radio stations tried their best to shoehorn the music to their stations. The top 40 stations placed a thumping backbeat as if that would help the song. I&#8217;m not sure if it really did. I mean I give a bit of forgiveness when New York&#8217;s WKTU plays dance-y remixes, but other stations shouldn&#8217;t be doing that.</p>
<p>&nbsp;</p>
<p>I guess this song/band was an interesting choice for me to end my posts with for 2011. Talking about death and such, but you know I guess things are just timed well. This song always makes me wonder how much impact I actually make, you know?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2011/top-30-artists-of-201121-the-band-perry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Artists of 2011:	#22 &#8211; Colbie Caillat</title>
		<link>http://www.michaelspascua.com/2011/top-30-artists-of-201122-colbie-caillat/</link>
		<comments>http://www.michaelspascua.com/2011/top-30-artists-of-201122-colbie-caillat/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 14:45:34 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music / Film / Television]]></category>
		<category><![CDATA[colbie callait]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[the playboy club]]></category>
		<category><![CDATA[top 30 of 2011]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1933</guid>
		<description><![CDATA[Top 30 Artists of 2011: #22 &#8211; Colbie Caillat Total Points &#8211;             94 Charted Songs: 46        I Do &#8211; Colbie Caillat   55 points 62        Brighter Than The Sun &#8211; Colbie Caillat          39 points Last Year&#8217;s Rank:     N/A &#160; To me Colbie Caillat was that girl in high school that everyone knew, but no one [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=disnwallblog-20&amp;o=1&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=B0059PR6MG" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="right" width="320" height="240"></iframe></p>
<p><strong>Top 30 Artists of 2011</strong>: #22 &#8211; Colbie Caillat</p>
<p><strong>Total Points</strong> &#8211;             94</p>
<p><em>Charted Songs:</em></p>
<p>46        I Do &#8211; Colbie Caillat   <em>55 points</em></p>
<p>62        Brighter Than The Sun &#8211; Colbie Caillat          <em>39 points</em></p>
<p><strong>Last Year&#8217;s Rank</strong>:     N/A</p>
<p>&nbsp;</p>
<p>To me Colbie Caillat was that girl in high school that everyone knew, but no one hated. She managed to be chill with the right group of people and still got talked to by both dorks and popular kids alike. She has the chill friends like Jason Mraz and went hanging out at the beach with them guitar in hand singing kumbaya songs.</p>
<p>&nbsp;</p>
<p>In this list, both of Colbie&#8217;s songs were just enough to get her on the list. She only edged out one song below the 50 marker and the other was just a bit over the 50 marker, and since I tend to award people who are prolific, Colbie kinda sneaks onto the list. Fun right?</p>
<p>&nbsp;</p>
<p>I remember earlier this year hearing that she&#8217;d appear as another singer on The Playboy Club, but clearly you saw how that turned out. I don&#8217;t even know if her episode played (I hope she was in the first episode). But seeing that she was cast in a TV show shows that she has a lot of potential and people are willing to book her for things so she has the ability to get away from generic top 40 music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2011/top-30-artists-of-201122-colbie-caillat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Artists of 2011: #24 &#8211; Hot Chelle Rae</title>
		<link>http://www.michaelspascua.com/2011/top-30-artists-of-2011-24-hot-chelle-rae/</link>
		<comments>http://www.michaelspascua.com/2011/top-30-artists-of-2011-24-hot-chelle-rae/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:12:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music / Film / Television]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[top 30 of 2011]]></category>
		<category><![CDATA[whatever]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1929</guid>
		<description><![CDATA[Top 30 Artists of 2011: 24 Hot Chelle Rae Total Points &#8211;             92 Charted Songs: 9          Tonight Tonight -  Hot Chelle Rae      (92 points) Last Year&#8217;s Rank:     N/A &#160; La, La, La, Whatever. &#8211; That line basically sums up the whole song. The song&#8217;s pretty standard: work sucks, lets party this weekend. I&#8217;m convinced [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=disnwallblog-20&amp;o=1&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=B005QWFI7W" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="right" width="320" height="240"></iframe></p>
<p>Top 30 Artists of 2011: 24 Hot Chelle Rae</p>
<p><strong>Total Points</strong> &#8211;             92</p>
<p><strong>Charted Songs</strong>:</p>
<p><em>9          Tonight Tonight -  Hot Chelle Rae      (92 points)</em></p>
<p><strong>Last Year&#8217;s Rank</strong>:     N/A</p>
<p>&nbsp;</p>
<p>La, La, La, Whatever.  &#8211; That line basically sums up the whole song. The song&#8217;s pretty standard: work sucks, lets party this weekend. I&#8217;m convinced this song would mash-up/remix perfectly with Beyonce&#8217;s &#8220;Single Ladies.&#8221; That’s it. The end.<br />
Oh just because this post is so horridly short, here’s one of the best parodies:</p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/5ovchtYzq4U?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5ovchtYzq4U?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Sadly, this parody group generally sucks because their singing is pretty awful. That’s right. I said it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2011/top-30-artists-of-2011-24-hot-chelle-rae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Artists of 2011:	#28 Ne-Yo</title>
		<link>http://www.michaelspascua.com/2011/top-30-artists-of-201128-ne-yo/</link>
		<comments>http://www.michaelspascua.com/2011/top-30-artists-of-201128-ne-yo/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:30:47 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music / Film / Television]]></category>
		<category><![CDATA[gentlemen]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[ne-yo]]></category>
		<category><![CDATA[pitbull]]></category>
		<category><![CDATA[r&b]]></category>
		<category><![CDATA[top 30 of 2011]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1915</guid>
		<description><![CDATA[Top 30 Artists of 2011: #28 Ne-Yo Total Points &#8211; 83 Charted Songs: 18 Give Me Everything &#8211; Pitbull Featuring Ne-Yo, Afrojack &#38; Nayer (83 points) Last Year&#8217;s Rank: N/A &#160; Ne-Yo didn&#8217;t have to do anything this year, but just sit back and ride the wave of Pitbull. Granted, Pitbull does that a lot. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=disnwallblog-20&amp;o=1&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=B004TMJ2PY" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="right" width="320" height="240"></iframe></p>
<p>Top 30 Artists of 2011: #28 Ne-Yo</p>
<p><strong>Total Points</strong> &#8211; 83</p>
<p><strong>Charted Songs</strong>:</p>
<p><em>18 Give Me Everything &#8211; Pitbull Featuring Ne-Yo, Afrojack &amp; Nayer (83 points)</em></p>
<p><strong>Last Year&#8217;s Rank</strong>: N/A</p>
<p>&nbsp;</p>
<p>Ne-Yo didn&#8217;t have to do anything this year, but just sit back and ride the wave of Pitbull. Granted, Pitbull does that a lot. Ne-Yo is still a smooth gentleman and just needs to sing a chorus. I know that Ne-Yo has done a lot of work in the background with musicians like Jennifer Hudson during the 2011 music year so it’s not like he was taking a break per se.</p>
<p>&nbsp;</p>
<p>So the apparent title of Ne-Yo’s new album for 2012 is called <em>The Cracks in Mr. Perfect</em> and I really hope that while it uses the word “crack,” I hope that he still has some really “gentlemanly” music that is catchy and dancy.I just had the opportunity to actually listen to “The Way You Move” and the song is good, but the video is a bit typical.<br />
<object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/daJ1uue7ejM?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/daJ1uue7ejM?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
I need this song to be mashed up with “Touch my Body” by Mariah Carey now.</p>
<p>&nbsp;</p>
<p>So why isn&#8217;t Nayer getting any points? Because she&#8217;s not famous. She was grabbed from a contest that Pitbull held. Normally I&#8217;d argue that people are important parts and you can&#8217;t tell which person is bringing the magic, but in this song, any woman could whisper random words. Hell, Allison from <em>Top Model</em> could do that, but she’s actually famous. In a Creepy-chan kind of way.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2011/top-30-artists-of-201128-ne-yo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Artists of 2011:	#18 &#8211; Alexandra Stan</title>
		<link>http://www.michaelspascua.com/2011/top-30-artists-of-201118-alexandra-stan/</link>
		<comments>http://www.michaelspascua.com/2011/top-30-artists-of-201118-alexandra-stan/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 14:59:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music / Film / Television]]></category>
		<category><![CDATA[mashups]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[techno]]></category>
		<category><![CDATA[top 30 of 2011]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1944</guid>
		<description><![CDATA[Top 30 Artists of 2011:         #18 &#8211; Alexandra Stan Total Points &#8211;             97 Charted Songs: 4          Mr. Saxobeat &#8211; Alexandra Stan          97 points Last Year&#8217;s Rank:     N/A I love me some good techno-dance-pop and I think &#8220;Mr. Saxobeat&#8221; was the definition of some of the best techno that came out this year. I know [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FFFFFF&amp;fc1=000000&amp;lc1=0000FF&amp;t=disnwallblog-20&amp;o=1&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=B004R99X0S" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="right" width="320" height="240"></iframe></p>
<p><strong>Top 30 Artists of 2011</strong>:         #18 &#8211; Alexandra Stan</p>
<p><strong>Total Points</strong> &#8211;             97</p>
<p><strong>Charted Songs</strong>:</p>
<p>4          Mr. Saxobeat &#8211; Alexandra Stan          <em>97 points</em></p>
<p><strong>Last Year&#8217;s Rank</strong>:     N/A</p>
<p>I love me some good techno-dance-pop and I think &#8220;Mr. Saxobeat&#8221; was the definition of some of the best techno that came out this year. I know I&#8217;ve forgotten a lot of techno dance songs this year, but the fact that I remembered &#8220;Mr. Saxobeat&#8221; was the really catchy saxophone section. There are parts of the song that remind me of my personal favorite from last year&#8217;s &#8220;Stereo Love&#8221; by Edward Maya including the fact that instead of saxophone, there&#8217;s an accordion. You know what? Let&#8217;s just keep dancing:</p>
<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/0Wim6Y6SFbk?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/0Wim6Y6SFbk?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2011/top-30-artists-of-201118-alexandra-stan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Artists of 2011:	#19 &#8211; Christina Aguilera</title>
		<link>http://www.michaelspascua.com/2011/top-30-artists-of-201119-christina-aguilera/</link>
		<comments>http://www.michaelspascua.com/2011/top-30-artists-of-201119-christina-aguilera/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:52:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music / Film / Television]]></category>
		<category><![CDATA[christina aguilera]]></category>
		<category><![CDATA[falling stars]]></category>
		<category><![CDATA[letters to celebrities]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[top 30 of 2011]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1941</guid>
		<description><![CDATA[Top 30 Artists of 2011:         #19 &#8211; Christina Aguilera Total Points -             96 Charted Songs: 5          Moves Like Jagger &#8211; Maroon 5 Featuring Christina Aguilera 96 points Last Year&#8217;s Rank:     N/A &#160; Dear Christina, &#160; Please go back to your ballad singing ways. Experimenting with cool people like Sia may fit for one or [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=F50CB1&amp;fc1=000000&amp;lc1=0000FF&amp;t=disnwallblog-20&amp;o=1&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=B0059H09DC" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="right" width="320" height="240"></iframe></p>
<p><strong>Top 30 Artists of 2011</strong>:         #19 &#8211; Christina Aguilera</p>
<p><strong>Total Points </strong>-             96</p>
<p><strong>Charted Songs</strong>:</p>
<p>5          Moves Like Jagger &#8211; Maroon 5 Featuring Christina Aguilera <em>96 points</em></p>
<p><strong>Last Year&#8217;s Rank</strong>:     N/A</p>
<p>&nbsp;</p>
<p>Dear Christina,</p>
<p>&nbsp;</p>
<p>Please go back to your ballad singing ways. Experimenting with cool people like Sia may fit for one or two tracks of a CD, but you&#8217;re not gonna have a real career where you get to support your baby. Your strength is in your ballads, people want to hear that. Or even your mid-tempo pop. Like &#8220;Candyman&#8221; or hell at this point I&#8217;ll take &#8220;Fighter.&#8221; I mean, you can have edge and stuff, but you&#8217;re also a mom.  You know what? Just work with some other people for now and keep your name fresh, judge a few raw singers on <em>The Voice </em>and come back with their souls.</p>
<p>&nbsp;</p>
<p>Don&#8217;t go the Britney route.</p>
<p>&nbsp;</p>
<p>Please.</p>
<p>&nbsp;</p>
<p>Love,</p>
<p>Paz</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2011/top-30-artists-of-201119-christina-aguilera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Artists of 2011:	#20 &#8211; Kayne West</title>
		<link>http://www.michaelspascua.com/2011/top-30-artists-of-201120-kayne-west/</link>
		<comments>http://www.michaelspascua.com/2011/top-30-artists-of-201120-kayne-west/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 14:51:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music / Film / Television]]></category>
		<category><![CDATA[douches]]></category>
		<category><![CDATA[kanye west]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[rap]]></category>
		<category><![CDATA[top 30 of 2011]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1939</guid>
		<description><![CDATA[Top 30 Artists of 2011:         #20 &#8211; Kayne West Total Points &#8211;             95 Charted Songs: 27        E.T. &#8211; Katy Perry Featuring Kanye West        74 points 80        All Of The Lights &#8211; Kanye West        21 points Last Year&#8217;s Rank:     N/A &#160; I still think that Kanye West is an arrogant and prickly person, but I [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="width: 120px; height: 240px;" src="http://rcm.amazon.com/e/cm?lt1=_blank&amp;bc1=000000&amp;IS2=1&amp;bg1=FF0000&amp;fc1=000000&amp;lc1=00FFF9&amp;t=disnwallblog-20&amp;o=1&amp;p=8&amp;l=as4&amp;m=amazon&amp;f=ifr&amp;ref=ss_til&amp;asins=B004BSIJ9Q" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" align="right" width="320" height="240"></iframe></p>
<p><strong>Top 30 Artists of 2011</strong>:         #20 &#8211; Kayne West</p>
<p><strong>Total Points</strong> &#8211;             95</p>
<p><strong>Charted Songs</strong>:</p>
<p>27        E.T. &#8211; Katy Perry Featuring Kanye West        <em>74 points</em></p>
<p>80        All Of The Lights &#8211; Kanye West        <em>21 points</em></p>
<p><strong>Last Year&#8217;s Rank</strong>:     N/A</p>
<p>&nbsp;</p>
