<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael S. Pascua &#187; The Writing Process</title>
	<atom:link href="http://www.michaelspascua.com/category/the-writing-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelspascua.com</link>
	<description>Freelancer, Grad Student, Singer, Y-List Celebrity</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:59:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Capitol</title>
		<link>http://www.michaelspascua.com/2011/the-capitol/</link>
		<comments>http://www.michaelspascua.com/2011/the-capitol/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 02:42:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[The Writing Process]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[that feeling]]></category>
		<category><![CDATA[the capitol]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1631</guid>
		<description><![CDATA[I had an interview at the Capitol Building today and it was my first time inside. I&#8217;ve driven past it several times, most of the time not even realizing that it&#8217;s such an important place. As I walked in (and got past the metal detector) you could just feel the energy of the building. The [...]]]></description>
			<content:encoded><![CDATA[<p>I had an interview at the Capitol Building today and it was my first time inside. I&#8217;ve driven past it several times, most of the time not even realizing that it&#8217;s such an important place. As I walked in (and got past the metal detector) you could just feel the energy of the building. The hum and echoes of the building. Today was a big day there and all the local news crews (<em>and News 12 Long Island)</em> were ready to listen to everything. Protestors (especially the gays dressed in purple and equals signs) were around, though the protesting wouldn&#8217;t really change much because it&#8217;s not like there was some public forum for them to complain to.</p>
<p>The thing about it was the building itself. I walked in and I felt it all. The history. The pressure. The amounts of change that were made in that building. The fear. I looked at the architecture of the stairs and was just floored. I don&#8217;t know how to describe it, but that place oozes power. It&#8217;s odd. Through the whispers of the people, I knew that things would be changed. People in New York would be affected. </p>
<p>There was a part of me that was horribly intimidated, but really there was a part of me that wanted to be a part of it. I&#8217;ll be discussing in future posts what I&#8217;d have to do (or give up) but the feeling was nice. Making change. I could see myself do that. Maybe one day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2011/the-capitol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazing Race: Twenty-Two Kangaroos, How Are They Doing?</title>
		<link>http://www.michaelspascua.com/2011/the-amazing-race-twenty-two-kangaroos-how-are-they-doing/</link>
		<comments>http://www.michaelspascua.com/2011/the-amazing-race-twenty-two-kangaroos-how-are-they-doing/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:44:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[On the internets]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Shameless Prmotion]]></category>
		<category><![CDATA[The Writing Process]]></category>
		<category><![CDATA[bitching]]></category>
		<category><![CDATA[express passes]]></category>
		<category><![CDATA[the amazing race]]></category>
		<category><![CDATA[wasted time]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1328</guid>
		<description><![CDATA[I basically wasted an hour last week having the whole Amazing Race episode become moot when teams had to sign up for two different flights. If someone told me &#8220;Gary and Mallory received an Express Pass,&#8221; that&#8217;s all I needed to know. &#160; Whoever decided to design the challenges this season get my gratitude. Not [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1329" class="wp-caption alignleft" style="width: 310px"><a href="http://www.michaelspascua.com/wp-content/uploads/2011/02/tae2b.jpg"><img class="size-full wp-image-1329" title="tae2b" src="http://www.michaelspascua.com/wp-content/uploads/2011/02/tae2b.jpg" alt="" width="300" height="250" /></a><p class="wp-caption-text">Image via CBS</p></div>
<p>I basically wasted an hour last week having the whole Amazing Race episode become moot when teams had to sign up for two different flights. If someone told me &#8220;Gary and Mallory received an Express Pass,&#8221; that&#8217;s all I needed to know.</p>
<p>&nbsp;</p>
<p>Whoever decided to design the challenges this season get my gratitude. Not only giving people a periodic table, but forcing them to wear insane kangaroo suits was amazing.</p>
<p>Watching several teams all walking down the street in kangaroo outfits was comedic gold.</p>
<p>The episode was actually paced well without having another Roadblock.</p>
<p>Read my full Commentary (!) at <a href="http://www.realitytvcalendar.com/shows/tar18/commentary/mp/mp01-p1.html">Reality TV Calendar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2011/the-amazing-race-twenty-two-kangaroos-how-are-they-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Amazing Race&#8217; Recap: &#8216;I Never Looked So Foolish in My Whole Entire Life (Outback)&#8217;</title>
		<link>http://www.michaelspascua.com/2011/the-amazing-race-recap-i-never-looked-so-foolish-in-my-whole-entire-life-outback/</link>
		<comments>http://www.michaelspascua.com/2011/the-amazing-race-recap-i-never-looked-so-foolish-in-my-whole-entire-life-outback/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:40:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[On the internets]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Shameless Prmotion]]></category>
		<category><![CDATA[The Writing Process]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[kangaroos]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[the amazing race]]></category>
		<category><![CDATA[the celebrity cafe]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1321</guid>
		<description><![CDATA[[The Amazing Race - Season 18 Episode 2] Jet was still working on the clue for the roadblock because they couldn&#8217;t figure out the password. Tenth place team Kent &#038; Vyxsin and all of the other teams started to head back to the main area of Sydney as they searched for town hall where they [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1326" class="wp-caption alignright" style="width: 310px"><a href="http://www.michaelspascua.com/wp-content/uploads/2011/02/tae2a.jpg"><img src="http://www.michaelspascua.com/wp-content/uploads/2011/02/tae2a.jpg" alt="" title="tae2a" width="300" height="250" class="size-full wp-image-1326" /></a><p class="wp-caption-text">Image via CBS</p></div>[The Amazing Race - Season 18 Episode 2]</p>
<p>Jet was still working on the clue for the roadblock because they couldn&#8217;t figure out the password. Tenth place team Kent &#038; Vyxsin and all of the other teams started to head back to the main area of Sydney as they searched for town hall where they would find a clue involving the phrase &#8220;To Sail, To Stop&#8221; and sign up for flight information.</p>
<p>We got some more background information of each of the teams. Amanda &#038; Kris worried about being u-turned again. Each group had their doubts and worries. Zev&#8217;s Asperger’s/Taxi door opening skills may be an issue during the race. Jet continuously abused the phrase, &#8220;Son of a buck,&#8221; as he stressed out. The Globetrotters are good friends and joke around about their differences, further emphasizing the strong relationship. Luke joked around about how he now has race girlfriends (Jamie &#038; Cara), which made me wonder if he ever actually had a girlfriend (or boyfriend). Ron &#038; Christina bicker about ferries and we flashbacked to previous problems, Ron knows of his impatience but blamed it on sleep deprivation.</p>
<p>Read the rest at <a href="http://thecelebritycafe.com/feature/amazing-race-recap-i-never-looked-so-foolish-my-whole-entire-life-outback-02-27-2011">TheCelebrityCafe.com</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2011/the-amazing-race-recap-i-never-looked-so-foolish-in-my-whole-entire-life-outback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Top Chef&#8217; Recap: &#8216;For the Gulf&#8217;</title>
		<link>http://www.michaelspascua.com/2011/top-chef-recap-for-the-gulf/</link>
		<comments>http://www.michaelspascua.com/2011/top-chef-recap-for-the-gulf/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:46:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[On the internets]]></category>
		<category><![CDATA[Reality TV]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Shameless Prmotion]]></category>
		<category><![CDATA[The Writing Process]]></category>
		<category><![CDATA[eww pickles]]></category>
		<category><![CDATA[fishy]]></category>
		<category><![CDATA[food is good]]></category>
		<category><![CDATA[seasoning issues]]></category>
		<category><![CDATA[top chef]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1298</guid>
		<description><![CDATA[[Top Chef Season 8 Episode 11] Back in the stew room, Dale and Tiffany were shocked about Angelo&#8217;s elimination. Dale was happy he spent the last set of challenges winning, but knew that most of the contestants will be eliminated at one point. At the apartment, Richard was planning different recipes in his notebook with [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_1303" class="wp-caption alignright" style="width: 310px"><a href="http://www.michaelspascua.com/wp-content/uploads/2011/02/top7.jpg"><img src="http://www.michaelspascua.com/wp-content/uploads/2011/02/top7.jpg" alt="" title="top7" width="300" height="250" class="size-full wp-image-1303" /></a><p class="wp-caption-text">Image via Bravo TV</p></div><strong>[Top Chef Season 8 Episode 11]</strong></p>
<p>Back in the stew room, Dale and Tiffany were shocked about Angelo&#8217;s elimination. Dale was happy he spent the last set of challenges winning, but knew that most of the contestants will be eliminated at one point. At the apartment, Richard was planning different recipes in his notebook with Mike talking about plans. Tiffany was looking pretty in hopes that her personality will exude through her food.</p>
<p>In the kitchen, Paula Deen awaited the cheftestants, full of laughter. Padma and Paula announce their quickfire challenge: a deep fryer challenge. Paula points out that everything can be deep fried (even her staple butter) and the winner will get $5,000.</p>
<p>As time started, all the contestants ran into the pantry grabbing different forms of oils. Dale decided to wrap oyster in beef and battered it. Antonia decided to go with a fried shrimp salad. Mike wanted to use the &#8220;chicken oyster&#8221; which was inspired by Richard&#8217;s book. Richard wanted to fry mayonnaise flavored with coffee and lime. Carla was nervous about the quickfire and her dish wasn&#8217;t working; the fish to batter ratio was wrong. Tiffany decided to go for a fried chicken wing/fried pickle combination.</p>
<p>Read the whole article at <a href="http://thecelebritycafe.com/feature/top-chef-recap-gulf-02-23-2011">The Celebrity Cafe</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2011/top-chef-recap-for-the-gulf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;America&#8217;s Next Top Model&#8217; Recap: &#8216;Erin Wasson&#8217;</title>
		<link>http://www.michaelspascua.com/2011/americas-next-top-model-recap-erin-wasson/</link>
		<comments>http://www.michaelspascua.com/2011/americas-next-top-model-recap-erin-wasson/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 15:43:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[On the internets]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Shameless Prmotion]]></category>
		<category><![CDATA[The Writing Process]]></category>
		<category><![CDATA[americas next top model]]></category>
		<category><![CDATA[antm]]></category>
		<category><![CDATA[black and white photos]]></category>
		<category><![CDATA[hamsters]]></category>
		<category><![CDATA[i miss casting calls]]></category>
		<category><![CDATA[whores]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1293</guid>
		<description><![CDATA[[America's Next Top Model - Season 16 Episode 1] Tyra introduced this season of America&#8217;s Next Top Model by joking around about all the previous seasons&#8217; casting episodes. She poked fun of previous contestant auditions&#8217; archtypes including that one b*tch contestant that would scream, &#8220;I&#8217;m not here to make friends.&#8221; There is no actual casting [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1295" class="wp-caption alignright" style="width: 260px"><a href="http://www.michaelspascua.com/wp-content/uploads/2011/02/antm161.jpg"><img src="http://www.michaelspascua.com/wp-content/uploads/2011/02/antm161.jpg" alt="" title="antm161" width="250" height="300" class="size-full wp-image-1295" /></a><p class="wp-caption-text">Image via The CW</p></div>
<p><strong>[America's Next Top Model - Season 16 Episode 1]</strong></p>
<p>Tyra introduced this season of America&#8217;s Next Top Model by joking around about all the previous seasons&#8217; casting episodes. She poked fun of previous contestant auditions&#8217; archtypes including that one b*tch contestant that would scream, &#8220;I&#8217;m not here to make friends.&#8221; There is no actual casting week this season.</p>
<p>Of course, Tyra decided to fake out the girls and teach them a lesson on rejection. While the 14 girls were introduced to the Jays like a normal casting week, they were punked into thinking they were eliminated.</p>
<p>We flashed back to Los Angeles, when the girls arrived for what they thought was casting week. The Jays had an evaluation and a photo and, while in the background, Tyra selected her 14. We&#8217;re introduced to several contestants: Monique had some hooch issues. Kasia was a plus sized model who was in V Magazine (in an amazing leopard outfit). Sara was the stereotypical androgynous not-model model.</p>
<p>Read the whole article at <a href="http://thecelebritycafe.com/feature/americas-next-top-model-recap-erin-wasson-02-23-2011">The Celebrity Cafe</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2011/americas-next-top-model-recap-erin-wasson/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Transparent Life</title>
		<link>http://www.michaelspascua.com/2011/the-transparent-life/</link>
		<comments>http://www.michaelspascua.com/2011/the-transparent-life/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 22:08:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Shameless Prmotion]]></category>
		<category><![CDATA[The Writing Process]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[wow I've been on the internet for a long time]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1238</guid>
		<description><![CDATA[One thing about blogging is that you have to understand that everyone and anyone can read your blogs. Something I don&#8217;t actually worry about too much. I used to consider myself a bit on the complicated side, but since I&#8217;ve been blogging I think I&#8217;ve tried my best to be more open about things. Blogs [...]]]></description>
			<content:encoded><![CDATA[<p>One thing about blogging is that you have to understand that everyone and anyone can read your blogs. Something I don&#8217;t actually worry about too much. I used to consider myself a bit on the complicated side, but since I&#8217;ve been blogging I think I&#8217;ve tried my best to be more open about things.</p>
<p>Blogs are an interesting thing. Especially personal blogs like mine that don&#8217;t have any real &#8220;agenda&#8221; to it. I&#8217;m not hawking anything except for my own self-worth as a writer. I don&#8217;t often talk about whether or not I have a political agenda, my stance on things like &#8230;abortion (actually, my stance is: I&#8217;m not a woman, I shouldn&#8217;t decide). Often people stumble across my blog because they know me or my writing.</p>
<p>Most of my posts are personal ramblings and I wouldn&#8217;t change it in any way. I&#8217;m not writing/blogging for anyone else except for myself. It&#8217;s a glorified diary here on the internet. And you have access to it.</p>
<p>I don&#8217;t mind. I&#8217;ll admit I still have that secret need to become an E-List celebrity. I&#8217;m not aiming too high. E seems obtainable. But either way, people I&#8217;m sure will still look at my blog and wonder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2011/the-transparent-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 30 Artists of 2010: 27 &#8211; Pink</title>
		<link>http://www.michaelspascua.com/2010/top-30-artists-of-2010-27-pink/</link>
		<comments>http://www.michaelspascua.com/2010/top-30-artists-of-2010-27-pink/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:20:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Music / Film / Television]]></category>
		<category><![CDATA[On the internets]]></category>
		<category><![CDATA[The Writing Process]]></category>
		<category><![CDATA[adam lambert]]></category>
		<category><![CDATA[antm]]></category>
		<category><![CDATA[dancing with the stars]]></category>
		<category><![CDATA[freaks]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[top 30]]></category>
		<category><![CDATA[top 30 of 2010]]></category>
		<category><![CDATA[top model]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=1011</guid>
		<description><![CDATA[Pink Total Points: 87 Charted Songs: &#8220;Raise Your Glass&#8221; &#8211; #14 I&#8217;m very happy that Pink is not only still prominent in the music industry, that she is pregnant. I really hope she does have a son so that she will actually name him Jameson. Who expected a music career like this from the girl [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://rcm.amazon.com/e/cm?lt1=_blank&#038;bc1=000000&#038;IS2=1&#038;bg1=FFFFFF&#038;fc1=000000&#038;lc1=0000FF&#038;t=disnwallblog-20&#038;o=1&#038;p=8&#038;l=as1&#038;m=amazon&#038;f=ifr&#038;md=10FE9736YVPPT7A0FBG2&#038;asins=B00468CED8" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0" align="right"></iframe><br />
<strong><em>Pink</em></strong><br />
<strong>Total Points</strong>: 87<br />
<strong>Charted Songs</strong>: &#8220;Raise Your Glass&#8221; &#8211; #14</p>
<p>I&#8217;m very happy that Pink is not only still prominent in the music industry, that she is pregnant. I really hope she does have a son so that she will actually name him Jameson. Who expected a music career like this from the girl with short neon-pink hair singing R&#038;B music about how she just wanted real love. To me, Pink represents that underdog that finally got to that point where she can do whatever the hell she wants and can get away with it. She&#8217;s well&#8230; &#8220;Too School for Cool.&#8221;</p>
<p>It&#8217;s funny, the first time I heard the song I thought, &#8220;Oh it&#8217;s another one of those songs that Adam Lambert* could have taken.&#8221; But it grew on me instantly when I actually heard the lyrics to the song. It&#8217;s all about underdog pride; celebrating how everyone is different and original. Kind of like watching Ann win &#8216;America&#8217;s Next Top Model.&#8217; It&#8217;s actually an anthem that resonated (apparently) with many of my Facebook friends as well.</p>
<p>I was a bit disappointed by the use of the song on &#8216;Dancing with the Stars&#8217; but I guess that&#8217;s what we/you get for making the song an &#8220;instant dance.&#8221; I&#8217;m sure we&#8217;ll see the instant dance again next season.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/StrIP8Ks46E?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/StrIP8Ks46E?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p><em>*Random Fact: Adam Lambert&#8217;s song &#8220;Whataya Want from Me&#8221; was orignally performed by Pink and was supposed to be on her album Funhouse. It was cut and eventually given to Adam Lambert. To make it even more interesting, he was nominated for a Grammy. [He lost]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2010/top-30-artists-of-2010-27-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Artists that Just Missed the List</title>
		<link>http://www.michaelspascua.com/2010/the-artists-that-just-missed-the-list/</link>
		<comments>http://www.michaelspascua.com/2010/the-artists-that-just-missed-the-list/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 15:57:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Music / Film / Television]]></category>
		<category><![CDATA[On the internets]]></category>
		<category><![CDATA[Shameless Prmotion]]></category>
		<category><![CDATA[The Writing Process]]></category>
		<category><![CDATA[Website Updates]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2pm]]></category>
		<category><![CDATA[cee lo green]]></category>
		<category><![CDATA[fuck you]]></category>
		<category><![CDATA[jason derulo]]></category>
		<category><![CDATA[natasha bedingfield]]></category>
		<category><![CDATA[top 30]]></category>
		<category><![CDATA[top 30 of 2010]]></category>
		<category><![CDATA[wonder girls]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=990</guid>
		<description><![CDATA[Here are the artists that just missed the top 30, starting with number 36. 36. Jason Derulo &#8211; (71 Points) Jason had more of an impact early into 2010, thus leading him to be a bit forgotten in the second half of 2010. He also showed up on &#8216;Dancing with the Stars&#8217; to promote an [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the artists that just missed the top 30, starting with number 36.<br />
<a href="http://www.michaelspascua.com/wp-content/uploads/2010/12/31.jpg"><img src="http://www.michaelspascua.com/wp-content/uploads/2010/12/31.jpg" alt="" title="31" width="550" height="300" class="aligncenter size-full wp-image-991" /></a></p>
<p><strong>36. Jason Derulo &#8211; (71 Points)</strong> Jason had more of an impact early into 2010, thus leading him to be a bit forgotten in the second half of 2010.  He also showed up on &#8216;Dancing with the Stars&#8217; to promote an already dead song, which was really odd as well.</p>
<p>Charted Songs:<br />
&#8220;In My Head&#8221; &#8211; #52<br />
&#8220;Ridin’ Solo&#8221; &#8211; #79</p>
<p><strong>35. Cee Lo Green &#8211; (74 Points) -</strong> &#8220;Fuck You&#8221; is an amazing song and it was horribly catchy. Then the song got cleaned up&#8230; and then used on &#8216;Glee.&#8217; I still love the original version tons more. It has an old school Motown feeling to it, yet with really modern day references. You don’t know how utterly happy I am to see that the song got nominated for a Grammy, see a catchy hook and the abuse of the word “Fuck” is a good thing sometimes. </p>
<p>Charted Songs:<br />
&#8220;F**k You&#8221; &#8211; #27</p>
<p><strong>34. 2PM &#8211; (76 Points) </strong>The Korean boy band got a big boost because I saw them in concert with the Wonder Girls. Yeah, they are as attractive as their music videos showed them as. That and their songs are really catchy, even when I don&#8217;t know the words. One of my favorite covers this year on YouTube was this really good medley/mash-up:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/rMOKzhDOtrU?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rMOKzhDOtrU?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object> </p>
<p>Charted Songs:</p>
<p>&#8220;Without U&#8221; &#8211; #41<br />
&#8220;Heartbeat&#8221; &#8211; #85</p>
<p><strong>33. Wonder Girls &#8211; (78 Points)</strong> I didn&#8217;t plan that the Wonder Girls and 2PM would have charted so close. It was all about the scoring system since they only had one song, but it was more impactive (Op, I used that word again! MS Word is going to hate me!) in my head than two 2PM songs. It was cool to see them in concert and I&#8217;ve gotten used to having Lim in the group. Having the number 23 song would have landed the Wonder Girls in the top last year, but they didn&#8217;t release anything after &#8220;Two Different Tears,&#8221; instead focusing on world domination with the one song and constantly singing &#8220;Nobody.&#8221;</p>
<p>Charted Songs:</p>
<p>&#8220;Two Different Tears&#8221; &#8211; #23</p>
<p>With a tied score, two artists had 80 points: Enrique Iglesias and Natasha Bedingfield. As I mentioned in my video, I ranked Natasha higher based off of her best placement.</p>
<p><strong>32. Enrique Iglesias &#8211; (80 Points) </strong>Enrique really was part of a whole ton of late 90s artists that surprised me and made a big impact on the 2010 music scene, unfortunately for him, it wasn&#8217;t enough for him to crack the top 30. His song, &#8220;I Like It&#8221; was horribly overplayed, so I may have been a bit sour about the whole song, but this actually benefitted Pitbull since I decided to allow full points to anyone in the song.</p>
<p>Charted Songs:<br />
&#8220;I Like It (ft. Pitbull)&#8221; &#8211; #31<br />
&#8220;Heartbeat (ft. Nicole Scherzinger)&#8221; &#8211; #91 </p>
<p><strong>31. Natasha Bedingfield &#8211; (80 Points) &#8211; </strong>Here is an artist that I really liked one song this year that seems like no one else liked. I believe that &#8220;Touch&#8221; is a very underrated song and it has a catchy beat. The song also shows a very wide vocal range for Beddingfield and a creative storytelling manner in the song. It&#8217;s like everything is magically connected.</p>
<p>Charted Songs:</p>
<p>&#8220;Touch&#8221; &#8211; #21</p>
<p>Just as a quick scoring chart, the number 30 artist has 83 points, and two artists had 68 points, putting them at 37/38. The songs and artists that made the top 30 had songs that were just heavily promoted and advertised or overplayed on my iPod.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2010/the-artists-that-just-missed-the-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dusty?</title>
		<link>http://www.michaelspascua.com/2010/dusty/</link>
		<comments>http://www.michaelspascua.com/2010/dusty/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 16:51:40 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[The Writing Process]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[eww]]></category>
		<category><![CDATA[grime]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=723</guid>
		<description><![CDATA[Today while I was ready to get some sort of post done, I had my laptop at an interesting angle: it caught every dust particle and finger print on my screen. Since I&#8217;m in Plattsburgh, I guess I&#8217;ll have to deal with the consequences. Traditionally, I don&#8217;t mind attacking any electronic based screen with a [...]]]></description>
			<content:encoded><![CDATA[<p>Today while I was ready to get some sort of post done, I had my laptop at an interesting angle: it caught every dust particle and finger print on my screen. Since I&#8217;m in Plattsburgh, I guess I&#8217;ll have to deal with the consequences.<br />
<P><br />
Traditionally, I don&#8217;t mind attacking any electronic based screen with a soft cloth and a a blue cleaner with some ammonia in it. While I like to be green and all, I don&#8217;t understand why ammonia is evil. I swear, it&#8217;s good for no streaks. I&#8217;m sure that someone out there is screaming &#8220;Don&#8217;t do that to the monitor! Ahhh! Nooooo!&#8221; Well, I&#8217;ve been doing it for a while and it seems to work.<br />
<P><br />
I just wiped my monitor with a soft cloth&#8230;Well, I guess I&#8217;ll wait until Monday to get rid of the smudgy fingerprints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2010/dusty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a groove between my parents</title>
		<link>http://www.michaelspascua.com/2009/finding-a-groove-between-my-parents/</link>
		<comments>http://www.michaelspascua.com/2009/finding-a-groove-between-my-parents/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 22:34:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Friends and Family]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Shameless Prmotion]]></category>
		<category><![CDATA[The Writing Process]]></category>

		<guid isPermaLink="false">http://www.michaelspascua.com/?p=473</guid>
		<description><![CDATA[Often times, my parents wake me up with a task to do. Let&#8217;s buy a couch, let&#8217;s go to Costco, you want lunch? Of course I&#8217;m gonna say yes. The image of my mother struggling with a big case of Poland Spring water always pops up in my head and I&#8217;m feeling guilty. So I [...]]]></description>
			<content:encoded><![CDATA[<p>Often times, my parents wake me up with a task to do. Let&#8217;s buy a couch, let&#8217;s go to Costco, you want lunch? Of course I&#8217;m gonna say yes. The image of my mother struggling with a big case of Poland Spring water always pops up in my head and I&#8217;m feeling guilty. So I get changed and go.<br />
<BR><br />
Thus last week. I analyzed couches and figured out colors. I hauled heavy packages of water. I&#8217;m not complaining, I just have to learn how to allot my time better.<br />
<BR><br />
Also, I&#8217;ve been working on a project for work and holy crap is my head going to explode.<br />
<BR><br />
I&#8217;m sure you get those weeks. I&#8217;m dealing, but mostly because I&#8217;m catching up this week. Let&#8217;s hope that everything will be caught up by Thanksgiving, or else I&#8217;ll be behind even more so. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelspascua.com/2009/finding-a-groove-between-my-parents/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

